<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>The Physics Society of Iran</PublisherName>
				<JournalTitle>Iranian Journal of Physics Research</JournalTitle>
				<Issn>1682-6957</Issn>
				<Volume>15</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>26</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design and analysis of the optical properties of modified 10-fold photonic quasi crystal fiber</ArticleTitle>
<VernacularTitle>Design and analysis of the optical properties of modified 10-fold photonic quasi crystal fiber</VernacularTitle>
			<FirstPage>19</FirstPage>
			<LastPage>23</LastPage>
			<ELocationID EIdType="pii">1118</ELocationID>
			
<ELocationID EIdType="doi">10.18869/acadpub.ijpr.15.1.19</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>M</FirstName>
					<LastName>Falamarzi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>A</FirstName>
					<LastName>Bahrampour</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>A</FirstName>
					<LastName>Bahrampour</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, we have investigated the Penrose tiling photonic quasi crystal fiber with 10-fold symmetry. Due to low birefringence of this fiber, we have proposed two different asymmetric structure so as so obtain high birefringence and low beat length. By modifying radius of the air holes near core and changing the shape of air holes in cladding (from circle to elliptic), these new structures have been introduced. As a consequence, we have obtained a high birefringence of 710-3, confinement loss 102 dB/Km and a beat length of less than 210-3 mm.</Abstract>
			<OtherAbstract Language="FA">In this paper, we have investigated the Penrose tiling photonic quasi crystal fiber with 10-fold symmetry. Due to low birefringence of this fiber, we have proposed two different asymmetric structure so as so obtain high birefringence and low beat length. By modifying radius of the air holes near core and changing the shape of air holes in cladding (from circle to elliptic), these new structures have been introduced. As a consequence, we have obtained a high birefringence of 710-3, confinement loss 102 dB/Km and a beat length of less than 210-3 mm.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">confinement loss</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">birefringence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">beat length</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">photonic quasi crystal fiber</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijpr.iut.ac.ir/article_1118_c60d060b946d6dd6145dcbad5c4ccf6f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
