<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>The Physics Society of Iran</PublisherName>
				<JournalTitle>Iranian Journal of Physics Research</JournalTitle>
				<Issn>1682-6957</Issn>
				<Volume>16</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>26</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Nonlinear optical properties measurement of polypyrrole -carbon nanotubes prepared by an electrochemical polymerization method</ArticleTitle>
<VernacularTitle>Nonlinear optical properties measurement of polypyrrole -carbon nanotubes prepared by an electrochemical polymerization method</VernacularTitle>
			<FirstPage>393</FirstPage>
			<LastPage>398</LastPage>
			<ELocationID EIdType="pii">1226</ELocationID>
			
<ELocationID EIdType="doi">10.18869/acadpub.ijpr.16.4.393</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName></FirstName>
					<LastName>Shahriari</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName></FirstName>
					<LastName>Ghasemi Varnamkhasti</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>In this work, the optical properties dependence of Multi-Walled Carbon Nanotubes (MWNT) on concentration was discussed. MWNT samples were prepared in polypyrrole by an electrochemical polymerization of monomers, in the presence of different concentrations of MWNTs, using Sodium Dodecyl-Benzen-Sulfonate (SDBS) as surfactant at room temperature. The nonlinear refractive and nonlinear absorbtion indices were measured using a low power CW laser beam operated at 532 nm using z-scan method. The results show that nonlinear refractive and nonlinear absorbtion indices tend to be increased with increasing the concentration of carbon nanotubes. Optical properties of  carbone nanotubes indicate that they are good candidates for nonlinear optical devices</Abstract>
			<OtherAbstract Language="FA">In this work, the optical properties dependence of Multi-Walled Carbon Nanotubes (MWNT) on concentration was discussed. MWNT samples were prepared in polypyrrole by an electrochemical polymerization of monomers, in the presence of different concentrations of MWNTs, using Sodium Dodecyl-Benzen-Sulfonate (SDBS) as surfactant at room temperature. The nonlinear refractive and nonlinear absorbtion indices were measured using a low power CW laser beam operated at 532 nm using z-scan method. The results show that nonlinear refractive and nonlinear absorbtion indices tend to be increased with increasing the concentration of carbon nanotubes. Optical properties of  carbone nanotubes indicate that they are good candidates for nonlinear optical devices</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">carbon nanotubes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nonlinear refractive index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nonlinear absorption index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">z-scan method</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijpr.iut.ac.ir/article_1226_3210ddbeaa16948a702b6049b8d9a202.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
