<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>The Physics Society of Iran</PublisherName>
				<JournalTitle>Iranian Journal of Physics Research</JournalTitle>
				<Issn>1682-6957</Issn>
				<Volume>20</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of electronic and optical properties of novel graphene-like GeS2 monolayer by density function theory</ArticleTitle>
<VernacularTitle>Investigation of electronic and optical properties of novel graphene-like GeS2 monolayer by density function theory</VernacularTitle>
			<FirstPage>259</FirstPage>
			<LastPage>265</LastPage>
			<ELocationID EIdType="pii">1614</ELocationID>
			
<ELocationID EIdType="doi">10.47176/ijpr.20.2.35991</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>H R</FirstName>
					<LastName>Alborznia</LastName>
<Affiliation>1.	Department of Physics, Kermanshah Branch, Islamic Azad University, Kermanshah, Iran
2.	Department of Physics, Center of Basic Science, Khatam ol-Anbia (PBU) University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8330-332X</Identifier>

</Author>
<Author>
					<FirstName>S T</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>2.	Department of Physics, Center of Basic Science, Khatam ol-Anbia (PBU) University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8901-9311</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>Electronic and optical properties of pentagonal GeS&lt;sub&gt;2&lt;/sub&gt; monolayer are investigated by ﬁrst principles calculations in the framework of the density functional theory. The stability of the nanostructure is confirmed by cohesive energy calculation, as well as phonon dispersion calculation. The electronic properties simulation indicates that GeS2 monolayer is an indirect band gap semiconductor with a band gap of about 0.9 eV. Furthermore, the optical properties investigation reveals that the material exhibits a very low absorption and reflectivity in visible region of the electromagnetic spectrum. However, it has a considerable absorption and reflectivity in the ultra violet region. The results of this study, therefore, suggest that the considered structure has a good potential application in the  new generation of opto-electronic devices, especially as a UV protection layer.</Abstract>
			<OtherAbstract Language="FA">Electronic and optical properties of pentagonal GeS&lt;sub&gt;2&lt;/sub&gt; monolayer are investigated by ﬁrst principles calculations in the framework of the density functional theory. The stability of the nanostructure is confirmed by cohesive energy calculation, as well as phonon dispersion calculation. The electronic properties simulation indicates that GeS2 monolayer is an indirect band gap semiconductor with a band gap of about 0.9 eV. Furthermore, the optical properties investigation reveals that the material exhibits a very low absorption and reflectivity in visible region of the electromagnetic spectrum. However, it has a considerable absorption and reflectivity in the ultra violet region. The results of this study, therefore, suggest that the considered structure has a good potential application in the  new generation of opto-electronic devices, especially as a UV protection layer.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">graphene-like structures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">density functional theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GeS2 monolayer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">electrical properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optical properties</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijpr.iut.ac.ir/article_1614_e9fd7c2c6623306db59b6aef5c0d5cac.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
