<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>The Physics Society of Iran</PublisherName>
				<JournalTitle>Iranian Journal of Physics Research</JournalTitle>
				<Issn>1682-6957</Issn>
				<Volume>22</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of natural and artificial radioactive emission pattern in Qarasu River catchment in Gorgan Bay, northern Iran</ArticleTitle>
<VernacularTitle>Analysis of natural and artificial radioactive emission pattern in Qarasu River catchment in Gorgan Bay, northern Iran</VernacularTitle>
			<FirstPage>149</FirstPage>
			<LastPage>163</LastPage>
			<ELocationID EIdType="pii">1773</ELocationID>
			
<ELocationID EIdType="doi">10.47176/ijpr.22.1.01326</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Pourimani</LastName>
<Affiliation>Department of Physics, Faculty of Science, Arak University, Arak, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0102-0578</Identifier>

</Author>
<Author>
					<FirstName>Seyed  Mohsen</FirstName>
					<LastName>Mortazavi  Shahroudi</LastName>
<Affiliation>Department of Physics, Faculty of Science, Arak University, Arak, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>10</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Knowledge of distribution and emission pattern of natural and artificial radioactive elements and their radiation level in the environment is very important to assess its effects on human health and living organisms. In this study, the specific activity of natural and artificial radioactive elements for 30 soil and sediment samples collected from upstream and the outlet of Qarasu River to Gorgan Bay as well as sediments in the eastern part of Gorgan Bay were measured using High-Purity Germanium detector and their distribution map with using SURFER and GIS software was drawn. Specific activity of &lt;sup&gt;226&lt;/sup&gt;Ra, &lt;sup&gt;232&lt;/sup&gt;Th, &lt;sup&gt;40&lt;/sup&gt;K and &lt;sup&gt;137&lt;/sup&gt;Cs was obtained from 8.80 to 31.92, from 11.16 to 43.19, from 183.77 to 562.88 and from 0.83 to 12.72 in Bq/kg respectively.  Upstream of the Qarasu River, the average concentration of &lt;sup&gt;226&lt;/sup&gt;Ra, &lt;sup&gt;232&lt;/sup&gt;Th, &lt;sup&gt;40&lt;/sup&gt;K and &lt;sup&gt;137&lt;/sup&gt;Cs in the soil samples beside the Qarasu River was higher than the sediments of the river, which indicates the washing of sediments and the transport of radioactive elements by water flow and transfer of these elements to lower areas. In Qarasu estuary and Gorgan Bay, &lt;sup&gt;232&lt;/sup&gt;Th and &lt;sup&gt;40&lt;/sup&gt;K distribution patterns are almost similar and the highest concentrations of &lt;sup&gt;226&lt;/sup&gt;Ra, &lt;sup&gt;232&lt;/sup&gt;Th and &lt;sup&gt;40&lt;/sup&gt;K elements are related to Qarasu estuary sediments. The concentration of &lt;sup&gt;137&lt;/sup&gt;Cs in the mouth of Qarasu River has the lowest value and increases with its distance from the mouth to the middle parts of Gorgan Bay, which indicates a high mobility and a tendency to sediment in calmer places for &lt;sup&gt;137&lt;/sup&gt;Cs. The measured values for radiological parameters and risk indices due to nuclear radiation in this study are within the allowable range and the amount of available nuclear radiation does not threaten the health of the inhabitants of the region‎‎‎.‎</Abstract>
			<OtherAbstract Language="FA">Knowledge of distribution and emission pattern of natural and artificial radioactive elements and their radiation level in the environment is very important to assess its effects on human health and living organisms. In this study, the specific activity of natural and artificial radioactive elements for 30 soil and sediment samples collected from upstream and the outlet of Qarasu River to Gorgan Bay as well as sediments in the eastern part of Gorgan Bay were measured using High-Purity Germanium detector and their distribution map with using SURFER and GIS software was drawn. Specific activity of &lt;sup&gt;226&lt;/sup&gt;Ra, &lt;sup&gt;232&lt;/sup&gt;Th, &lt;sup&gt;40&lt;/sup&gt;K and &lt;sup&gt;137&lt;/sup&gt;Cs was obtained from 8.80 to 31.92, from 11.16 to 43.19, from 183.77 to 562.88 and from 0.83 to 12.72 in Bq/kg respectively.  Upstream of the Qarasu River, the average concentration of &lt;sup&gt;226&lt;/sup&gt;Ra, &lt;sup&gt;232&lt;/sup&gt;Th, &lt;sup&gt;40&lt;/sup&gt;K and &lt;sup&gt;137&lt;/sup&gt;Cs in the soil samples beside the Qarasu River was higher than the sediments of the river, which indicates the washing of sediments and the transport of radioactive elements by water flow and transfer of these elements to lower areas. In Qarasu estuary and Gorgan Bay, &lt;sup&gt;232&lt;/sup&gt;Th and &lt;sup&gt;40&lt;/sup&gt;K distribution patterns are almost similar and the highest concentrations of &lt;sup&gt;226&lt;/sup&gt;Ra, &lt;sup&gt;232&lt;/sup&gt;Th and &lt;sup&gt;40&lt;/sup&gt;K elements are related to Qarasu estuary sediments. The concentration of &lt;sup&gt;137&lt;/sup&gt;Cs in the mouth of Qarasu River has the lowest value and increases with its distance from the mouth to the middle parts of Gorgan Bay, which indicates a high mobility and a tendency to sediment in calmer places for &lt;sup&gt;137&lt;/sup&gt;Cs. The measured values for radiological parameters and risk indices due to nuclear radiation in this study are within the allowable range and the amount of available nuclear radiation does not threaten the health of the inhabitants of the region‎‎‎.‎</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Radiation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">emission pattern</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">137Cs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gorgan Bay</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Qarasu River</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijpr.iut.ac.ir/article_1773_4abe17a1c80cbdd2aa241b70840879de.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
