<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>The Physics Society of Iran</PublisherName>
				<JournalTitle>Iranian Journal of Physics Research</JournalTitle>
				<Issn>1682-6957</Issn>
				<Volume>24</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of the performance of T-carbon ِnanostructure as optical absorbing material under hydrostatic stress</ArticleTitle>
<VernacularTitle>Investigation of the performance of T-carbon ِnanostructure as optical absorbing material under hydrostatic stress</VernacularTitle>
			<FirstPage>255</FirstPage>
			<LastPage>262</LastPage>
			<ELocationID EIdType="pii">3496</ELocationID>
			
<ELocationID EIdType="doi">10.47176/ijpr.24.2.51897</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Alborznia</LastName>
<Affiliation>Department of Physics, Center of Basic Science, Khatam ol-Anbia (PBU) University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8330-332X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>In this research, we use first-principles calculations based on density functional theory (DFT) to investigate the electro-optical performance of a three-dimensional T-carbon nanostructure. In addition to analyzing the dynamic and static stability of the optimized structure of the T-carbon unit cell, as new research, the electro-optical properties of T-carbon, under the effect of omnidirectional hydrostatic stress on the unit cell up to 9 GPa, were simulated by using computational codes. The obtained results indicate the acceptable performance of this nanostructure as a suitable optical absorbent material. This three-dimensional nanostructure can be used to design innovative components such as electro-optical sensors, light intensifiers, optical detectors, and organic perovskite solar cells.</Abstract>
			<OtherAbstract Language="FA">In this research, we use first-principles calculations based on density functional theory (DFT) to investigate the electro-optical performance of a three-dimensional T-carbon nanostructure. In addition to analyzing the dynamic and static stability of the optimized structure of the T-carbon unit cell, as new research, the electro-optical properties of T-carbon, under the effect of omnidirectional hydrostatic stress on the unit cell up to 9 GPa, were simulated by using computational codes. The obtained results indicate the acceptable performance of this nanostructure as a suitable optical absorbent material. This three-dimensional nanostructure can be used to design innovative components such as electro-optical sensors, light intensifiers, optical detectors, and organic perovskite solar cells.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Density Function Theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carbon Allotrope</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Three-dimensional T-carbon nanostructure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electro-Optical properties</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijpr.iut.ac.ir/article_3496_0a348ede8ac3768875037baca5de6e26.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
