<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>The Physics Society of Iran</PublisherName>
				<JournalTitle>Iranian Journal of Physics Research</JournalTitle>
				<Issn>1682-6957</Issn>
				<Volume>24</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The magnetic and half-metallic properties of the d0-quaternary Heusler alloys KYBX(Y=Ca or Sr, X=S or Se) in ab-initio approach</ArticleTitle>
<VernacularTitle>The magnetic and half-metallic properties of the d0-quaternary Heusler alloys KYBX(Y=Ca or Sr, X=S or Se) in ab-initio approach</VernacularTitle>
			<FirstPage>227</FirstPage>
			<LastPage>235</LastPage>
			<ELocationID EIdType="pii">3498</ELocationID>
			
<ELocationID EIdType="doi">10.47176/ijpr.24.4.51893</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Eliasi</LastName>
<Affiliation>Department of Physics, Shahrekord University, Shahrekord, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Mokhtari</LastName>
<Affiliation>Department of Physics, Shahrekord University, Shahrekord, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6399-7117</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Heusler alloys have attracted much attention due to their unique electronic structure. Most of the research on the Heusler compounds to date, has involved structures that contain transition elements. Recently, quaternary Heusler compounds without the presence of transition metals have attracted attention both from an experimental and a theoretical point of view. We have applied the first-principle method to investigate the structural, electronic, and magnetic properties of the KYBX(Y=Ca or Sr, X=S or Se) quaternary Heusler compounds. The results of our calculations showed that these compounds are ferromagnetic. After examining the different arrangements of atoms in these compounds, it has been determined that the type I of these structures is the most stable configuration. The electronic properties of these alloys indicate that they have a magnetic moment of 2 μB and are magnetic semi-metals with 100% spin polarization at the Fermi level. Their semi-metallic property primarily originates from the p orbitals of B atoms. These compounds are suitable for spintronic applications.</Abstract>
			<OtherAbstract Language="FA">Heusler alloys have attracted much attention due to their unique electronic structure. Most of the research on the Heusler compounds to date, has involved structures that contain transition elements. Recently, quaternary Heusler compounds without the presence of transition metals have attracted attention both from an experimental and a theoretical point of view. We have applied the first-principle method to investigate the structural, electronic, and magnetic properties of the KYBX(Y=Ca or Sr, X=S or Se) quaternary Heusler compounds. The results of our calculations showed that these compounds are ferromagnetic. After examining the different arrangements of atoms in these compounds, it has been determined that the type I of these structures is the most stable configuration. The electronic properties of these alloys indicate that they have a magnetic moment of 2 μB and are magnetic semi-metals with 100% spin polarization at the Fermi level. Their semi-metallic property primarily originates from the p orbitals of B atoms. These compounds are suitable for spintronic applications.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Quaternary Heusler compounds</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">density functional theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">structural properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">electronic properties</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijpr.iut.ac.ir/article_3498_fd9dcf1d146272bb05c490d790b6da52.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
